Estimate Review Glossary
This glossary has two groups: Attributes and Metrics. Each group contains categories. Select any category to see the Measures, Definitions, and Formulas.
You can view the glossary as an alphabetized pdf and print it from your pdf viewer.
Attributes Group

Measure | Definition | Formula |
---|---|---|
Claim Number | The claim number that was reviewed by estimate review. | -- |
Claim Category | Claim Category is a grouping of Claim Type into Structural, Vehicle, Other or Unknown. | -- |
File Type | Identify the reviewed file as being an estimate or a supplement. | -- |
Predictive Recommendation | The result of the FOCUS Predictive Review for the estimate being reviewed. Values are Very Low, Low, Medium, High, and Very High. A value of None will exist for when Predictive Review was not performed on the estimate. | -- |
Review Action Taken | The Review Action is the action requested by the reviewer when performing the Review. The value corresponds to a value in the drop down menu on the Combined View tab in the Estimate Review application. Values include Supplement Requested, Document Only, and Approve. | -- |
Review Level |
The level of Estimate Review that was used the options are:
|
-- |
Review Method | The method used to complete an Estimate Review. Values include Workfile Approval, Auto Approved, Estimate Review CCC ONE, Estimate Review Portal Basic, and Estimate Review Portal Advanced. | -- |
Review Category | Describes the category of requested change. Values include Parts, Labor, Paint, Body Supplies, and Paint Supplies. Corresponds to the columns shown on the Estimate Review Compare Report. | -- |
Review Supplement Status | The current disposition of the Completed Review. Values include Not Supplemented, Negotiated (the first supplement post completed review), Most Recent (the last supplement post completed review), and Middle which is neither the first or the most recent. | -- |
Reviewed File Suffix | The file suffix (e.g., E01, S01) of the file that is under review. | -- |
Supplement Status |
This prompt determines what return data you are interested in from Estimate review. These values relate to what, if any, supplements you are interested in comparing. You must choose one of these and can choose up to 2 that will both pull data for the review.
|
-- |

Measure | Definition | Formula |
---|---|---|
Air Bag Deployed Code |
Identifies whether a file included replacement of a driver and/or passenger-side air bag. Values include:
|
-- |
Appraisal Source | Appraisal Sources facilitates the filtering of information to include only those files generated by Insurance Staff Appraisers (Internal) or only those files generated by External Appraisers (includes files generated by repair facilities and independent appraisal companies). | -- |
Claim Category | Claim Category is a grouping of Claim Type into Structural, Vehicle, Other or Unknown. | --` |
Claim Type Detail | Claim Type Detail is an attribute that gives more detail to the Claim Type. Values for "Vehicle" Claim Type include: Car, Other, Personal Property, Pickup, Specialty Car, Unknown, Utility Vehicle, and Van. | -- |
Claim Type | Claim Type is an attribute that reflects the type of claim appraised. Values include: Bus, Emergency, Heavy Equipment, Heavy Truck, Motorcycle, Other, Recreational Vehicles & Campers, Sport/Off Road, Structural, Trailer, Unknown, Vehicle, and Watercraft. | -- |
Data Source | The estimating platform used to generate the vehicle appraisal: CCC (designates Pathways data uploaded through the Autoverse portal only), Pathways (designates Pathways data uploaded through EZNet), ADP or Mitchell). | -- |
File Type | The file type identifies whether the audit was run against the vehicle appraisal with just an estimate versus the vehicle appraisal with one or more supplement(s). | -- |
Loss Category | This identifies the type of loss; Collision, Comprehensive, Liability, other loss category, or unknown loss category. | -- |
Loss Category |
Loss Category is the type of coverage for a particular claim. Valid loss categories include:
|
-- |


Measure | Definition | Formula |
---|---|---|
Inspection Location |
The method of inspection used on the file being reviewed. |
-- |
Odometer Range | Odometer range of the vehicle being repaired. Contains bands of; 1-20k miles, 20-40k miles, 40-60k miles, 60-80k miles, 80-100k miles, 100-120k miles, 120-140k miles, 140k+ miles, and unknown miles. | -- |
Primary Impact |
For these attributes, primary points of impact have been grouped in these major groupings.
|
-- |
Primary Impact Point | A selection option when creating your own report that provides specific detail on claims/appraisals broken out by primary point of impact. This attribute applies only to Collision Estimating data. Subcategories include Not Entered, Right Front, Right Front Pillar, Right T-bone, Right Quarter Post, Right Rear, Rear, Left Rear, Left Quarter Post, Left T-bone, Left Front Pillar, Front Left, Front, Rollover, Unknown, Total Loss, Non-Collision, Left & Right Side, Front & Rear, All Over, Strip, Undercarriage, Total Burn, Interior Burn, Engine Burn, (Fresh Water, Salt Water, (Hail, Glass, Vandalized, Hood, Deck Lid, and Roof. | -- |
Secondary Impact Point | A selection option when creating your own report that provides specific detail on claims/appraisals broken out by primary point of impact. Subcategories include Not Entered, Right Front, Right Front Pillar, Right T-bone, Right Quarter Post, Right Rear, Rear, Left Rear, Left Quarter Post, Left T-bone, Left Front Pillar, Front Left, Front, Rollover, Unknown, Total Loss, Non-Collision, Left & Right Side, Front & Rear, All Over, Strip, Undercarriage, Total Burn, Interior Burn, Engine Burn, Fresh Water, Salt Water, Hail, Glass, Vandalized, Hood, Deck Lid, and Roof. | -- |
Vehicle Age Group |
Vehicle Age Group is a grouping of vehicles based on their vehicle ages. Categories include the following:
|
-- |
Vehicle Source |
Identifies the source of the vehicle as Asian, European, or domestic. |
-- |
Vehicle Type | The type of vehicle in the claim, contains elements like car, truck, motorcycle, commercial vehicle, and others. | -- |
Vehicle Age | Vehicle Age is the age of the loss vehicle in years. For Collision Estimating data, vehicle age is based on the estimate start date minus vehicle model year. For Total Loss, vehicle age is based on the date the vehicle was submitted to CCC for valuation minus the vehicle model year. | -- |
Vehicle Condition | Vehicle Condition is an attribute within the Collision Estimating data that reflects whether the loss vehicle appraised is considered repairable or not. The condition of a vehicle is based on the total loss indicator or primary or secondary impact points populated in the EMS data. Total Losses include where TL Indicator = Yes or primary or secondary impact points are tagged as Total Loss or Total Burn. Repairables include any files where TL Indicator = No, or where primary or secondary points of impact are not tagged as Total Loss or Total Burn. If the points of impact are Not Entered or Primary Unknown, the vehicle condition is set to Unknown Repairable. | -- |
Vehicle Driveable Flag | The Vehicle Driveable Flag reflects the driveable status of the vehicle as captured on the Vehicle Tab within Pathways. The EMS data file does not include this attribute, so all non-Pathways appraisals will be set to Vehicle Driveable Flag = Unknown Driveable. Values include: (Driveable, Non-Driveable, Unknown Driveable). | -- |

Measure | Definition | Formula |
---|---|---|
Body Category |
Body Categories drill to Types to Body Styles. Categories include:
|
-- |
Body Style |
Vehicle Body Style is the categorization of vehicles across all manufacturers and makes based on their body style. Categories include:
|
-- |
Door Style | The number of doors on the vehicle given in the appraisal. | -- |
Engine Code | The engine code as specified for the vehicle in the appraisal. | -- |
Make | Vehicle Make is the make as decoded from the VIN. | -- |
Manufacturer | Vehicle Manufacturer groups together different vehicle makes based on the global manufacturer. For example: GM as a manufacturer would drill to vehicle makes such as Pontiac, Chevrolet, etc. | -- |
Model | The vehicle model name as specified the vehicle appraisal. | -- |
Vehicle Style | The vehicle style as specified on the appraisal for the vehicle. | -- |
Vehicle Year | The vehicle year as specified on the appraisal for the vehicle. | -- |

Measure | Definition | Formula |
---|---|---|
Appraiser | The individual who submitted the file that was reinspected. | -- |
Reinspector | The individual who submitted the reinspection on the file. | -- |

Measure | Definition | Formula |
---|---|---|
Mgmt 1 Level 1 Desc | Mgmt 1 Level 1 Desc. A hierarchical attribute within the Manager hierarchy that indicates the top level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Level 2 Desc | Mgmt 1 Level 2. A hierarchical attribute within the Manager hierarchy that indicates the second highest level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Level 3 Desc | Mgmt 1 Level 3. A hierarchical attribute within the Manager hierarchy that indicates the third highest level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Level 4 Desc | Mgmt 1 Level 4. A hierarchical attribute within the Manager hierarchy that indicates the fourth highest level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Level 5 Desc | Mgmt 1 Level 5. A hierarchical attribute within the Manager hierarchy that indicates the fifth highest level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Level 6 Desc | Mgmt 1 Level 6. A hierarchical attribute within the Manager hierarchy that indicates the sixth highest level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Level 7 Desc | Mgmt 1 Level 7. A hierarchical attribute within the Manager hierarchy that indicates the seventh highest level of the manager hierarchy set up for a customer. | -- |
Mgmt 1 Lowest Level Desc | Mgmt 1 Lowest Level. A hierarchical attribute within the Manager hierarchy that indicates the lowest level of the manager hierarchy set up for a customer. | -- |
Person Name | The name of the “Appraiser” as included in the data element “Appraiser”. “Person Name” is the equivalent to the first part of the “Appraiser” for the Manager hierarchy. | -- |

Measure | Definition | Formula |
---|---|---|
Change Type | Line level attribute that indicates whether the line was flagged for add, change or delete in the review. A change type will also appear if the appraiser adds or removes a line that was not requested to be added or removed via the review. The values correspond to those listed in the Lines section of the Estimate Review Compare Report. | -- |
Claim Number | The claim number that was reviewed by estimate review. | -- |
First Supp Post Review Flag | This is a ‘Y’ or ‘N’ indicator of whether or not the supplement is the first (aka ‘Negotiated’) supplement returned for a given review. If a review does not have a supplement returned the flag will be 'R', indicating the review record or, Unsupplemented Review. | -- |
Last Supp Post Review Flag | This is a ‘Y’ or ‘N’ indicator of whether or not the supplement is the last supplement returned for a given review. If only one supplement is returned for a review, flagged as ‘Y’ for both First and Last Supp Post Review. If a review does not have a supplement returned the flag will be 'R', indicating a review record or, unsupplemented review. | -- |
Line Estimate Version | The file suffix (e.g., S01, S02) of the returned supplement used to create the Compare Report. If a review is unsupplemented this will be the same as the Reviewed File Suffix. | -- |
Line Number | Line level attribute indicating the line number of the exception made in the review. Corresponds to Line Number value shown on the Estimate Review Compare Report. In reporting a line number may be repeated for different Line Descriptions, across Line Estimate Versions. This is due to lines being inserted or deleted by the appraiser. | -- |
Line Description | The description of the item identified requested for change by the reviewer. Corresponds to the Description value shown on the Estimate Review Compare Report. | -- |
Negotiated Line Flag | This is a ‘Y’ or ‘N’ indicator of whether or not the line was required to be changed, added or deleted in the Review. | -- |
R3 Exception Category | The custom exception category for Ad-Hoc and Manual Estimate review lines. | -- |
R3 Exception Desc | The custom excpeption description for Ad-Hoc and Manual Estimate Review lines. | -- |
R3 Exception Rating Value | The custom exception ratings for Ad-hoc and Manual Estimate Review Lines. | -- |
Reason (1, 2, 3) | Line level attribute that describes the reason selected by the reviewer for the exception identified. There can be up to 3 reasons for each line. Corresponds to the reasons listed in the Estimate Review Compare Report, Lines section. | -- |
Reviewed File Suffix | The file suffix (e.g., E01, S01) of the file that is under review. | -- |
Uniq Line Seq ID | This is a unique identifier for a line in an Estimate Review. Because a Line Number can be reused over the course of each Line Estimate Version, this identifier serves to preserve uniqueness of the requested line. | -- |

Measure | Definition | Formula |
---|---|---|
Inspection Type | Inspection type of the last assignment before the estimate if that record exists, if it does not exist the data is taken from the estimate of record. This is used to help calculate the Method of Inspection. | -- |
Method of Inspection | Method of inspection is a mapped value from MOI Appraiser Type, MOI Inspection Location, and Inspection Type. Because the base attributes are pulled from the last assignment before the estimate (if it exists, if not values are mapped from the estimate of record) this value is also comes from the last assignment before the estimate if available. | -- |
MOI Appraiser Type | Appraiser type of the last assignment before the estimate if that record exists, if it does not exist the data is taken from the estimate of record. This is used to help calculate the Method of Inspection. | -- |
MOI Inspection Location | Inspection location of the last assignment before the estimate if that record exists, if it does not exist the data is taken from the estimate of record. This is used to help calculate the Method of Inspection. | -- |

Measure | Definition | Formula |
---|---|---|
Method of Reinspection | Method if reinspection is a mapped value from the Reinspection Location Type, Reinspection Repair state, and Reinspection Type. This will determine an overview of how the reinspection was accomplished. | -- |
Reinspection Location Type |
This is the location where the reinspection took place for Estimate Review. Valid values for this field include locations like:
|
-- |
Reinspection Repair State | This is when the repair took place for Estimate Review. Valid values include things like Before Repair, During Repair, and After Repair. | -- |
Reinspection Type | This is the type of Reinspection that was done in Estimate review. Valid values include elements like: Photo, Physical, and Video. | -- |
Metrics Group

Measure | Definition | Formula |
---|---|---|
Avg Est Recvd to Review Assigned Days | The average amount of time between the date the Estimate was received and when Review was first assigned to the person who completed the review. | -- |
Avg Est Recvd to Supp Recvd Days | The average amount of time between the date the Estimate was received and the supplement received for the review. | -- |
Avg Est Recv to Review Complete Days | The average amount of time between when the estimate is assigned to the person who completed the review and when the review is completed. | -- |
Avg Review Assigned to Review Complete Days | The average amount of time between the date the Review was first assigned to the person who completed the review and the date the review was completed/locked. | -- |
Avg Supp Req to Supp Recvd | The average amount of time between the date the Supplement was Requested and the Supplement was received for the review. | -- |

Measure | Definition | Formula |
---|---|---|
Actual Diff Negotiated Line Amt | The Actual Diff Line Total Amt where Negotiated Line Flag = Y.A negotiated Line is one that was originally requested to be added, changed or deleted in the Review. | -- |
Expected Diff Line Total Amt from R1 | The difference amount, or the difference between the line Review amt and the line Re-review amt. | -- |
Expected Diff Line Total Amt | The opportunity amount, or the difference between the line original amt and the line review amt. Corresponds to the Expected Difference values shown on the Estimate Review Compare Report, Lines section. | -- |
Line Actual Total OverEst Amt | The sum of all overestimated lines in a returned supplement, across all exceptions identified in the review. This will always be a negative number. | -- |
Line Actual Total UnderEst Amt | The sum of all under estimated amounts in a returned supplement, across all exceptions identified in the review. This will always be a positive number. | -- |
Line Expected OverEst Amt from R1 | The sum of all under estimated lines in the Re-review, across all exceptions identified in the Re-review compared to the review. | -- |
Line Expected UnderEst Amt from R1 | The sum of all under estimated lines in the Re-review, across all exceptions identified in the Re-review compared to the review. | -- |
Line Expected Total OverEst Amt | The sum of all overestimated line amounts identified in a review across all exceptions identified in the review. This will always be a negative number. | -- |
Line Expected Total UnderEst Amt | The sum of all under estimated line amounts in a review across all exceptions identified in the review. This will always be a positive number. | -- |
Line Variance Actual Diff from Exp Diff % | The percentage difference between the Actual Difference captured in the supplement and the Expected Difference identified in the Review. | Variance Line Total Amt / Expected Diff Line Total Amt |
Original Line Total Amt | The original amount of the line identified for change in the review. Corresponds to the Original column values shown on the Estimate Review Compare Report, Lines section. | -- |
Review Line Total Amt | The corrected amount of the line identified in the review. Corresponds to the Review column values shown on the Estimate Review Compare Report, Lines section. | -- |
Supplement Line Total Amt | The actual amount for the line in the returned supplement. Corresponds to the Supplement column values shown on the Estimate Review Compare Report, Lines section. | -- |
Variance Line Total Amt from R1 | The line level dollar variance between what was asked for in the Re-review and what was in the review for the lines selected. | -- |
Variance Line Total Amt | The line level dollar variance between what was asked for in the review and what was actually returned in the supplement for the line. Corresponds to the Variance values shown in the Estimate Review Compare Report, Lines section. | -- |

Measure | Definition | Formula |
---|---|---|
Avg Review Cnt | The total average number of completed reviews. | -- |
Pred VH & H Rev % | The percent of reviews where the predictive recommendation was 'Very High' or 'High'. | -- |
Review Approved % |
The percent of reviews where the action taken is 'Approved'. Abbreviated as: 'Rev Appr%' |
Reviewer Approved Cnt / Review Cnt |
Review Cnt | The number of Reviews, or Reinspections, completed through all methods of review. | -- |
Review Cnt Predictive VH & H Cnt | Count of reviews that have a predictive review value of Very High or High. | -- |
Reviewer Approved Cnt | The number of completed reviews where the Review Action Taken is 'Approved'. | -- |
Supplement Cnt Received % |
The number of completed Reviews, as a percent of all completed reviews, where the Review Action Taken is 'Supplement Requested' and at least one supplement has been received. Abbreviated as: 'Supp Cnt Rcvd %' |
-- |
Supplement Cnt (Actual Supplement Cnt) |
The total number of completed Estimate Reviews where a supplement was requested and subsequently received. Column may also be named Actual Supplement Cnt. Abbreviated as: 'Supp Rcvd Cnt' |
-- |
Supplement Requested % |
The number of completed Reviews, as a percent of all completed reviews, where the Review Action Taken is 'Supplement Requested'. Abbreviated as: 'Supp Req %' |
-- |
Supplement Requested Cnt |
The number or completed reviews where the Review Action Taken is 'Supplement Requested'. Abbreviated as: 'Supp Req Cnt' |
-- |
Total Supplement Cnt | Count of all supplements that relate to the selected review(s). | -- |

Measure | Definition | Formula |
---|---|---|
Actual Diff Total Amt | The difference between the Original Amt and the Supplement Amt. Corresponds to the Actual Difference value shown on the Estimate Review Compare Report. | -- |
Actual Diff Line Total Amt | The difference between the Line Original Amt and the Line Supplement Amt. Corresponds to the Actual Difference value shown in Lines section of the Estimate Review Compare Report. | -- |
Audit Score QAAR | This is the QAAR Audit score of the file that is being reviewed. | -- |
Avg Actual Diff Amt | This is the dollar amount of the opportunity captured. It is the difference between the original amount of the estimate and the returned supplement amount. Corresponds to the Actual Difference Amt on the Estimate Review Compare Report. | -- |
Avg Actual Diff TCOR Amt | This is the dollar amount of the opportunity captured. It is the difference between the original amount of the estimate and the returned supplement amount. Corresponds to the Actual Difference Amt on the Estimate Review Compare Report. | -- |
Avg Expected Diff Amt | This is the dollar amount of the opportunity identified. It is the difference between the original amount of the estimate and the revised, review amount of the estimate. Corresponds to the Expected Diff Amt on the Estimate Review Compare Report. | Expected Diff Total Cost of Repair / Review Cnt |
Avg Original TCOR Amt | The average of the original total amount of the Estimate that is being reviewed. | Original TCOR Amt / Review Cnt |
Avg Supplement Amt Received % | The average supplement received % of all reviews selected. | -- |
Avg Variance Amt | This is the average variance amount for all supplements received. | Actual Variance Total Cost of Repair / Actual Supplement Cnt |
Avg Opportunity Captured % | The average, across all Reinspectors, opportunity captured on completed reviews. | -- |
Estimate Satisfactory % | The percent dollar amount of the original estimate that was satisfactory and not under review. | Total Original Amt - abs(Total Expected Diff Amt)) / Total Original Amt |
Expected Diff Amt | This is the dollar amount of the opportunity identified. It is the difference between the original amount of the estimate and the review amount. Corresponds to the Expected Diff Amt on the Estimate Review Compare Report. | -- |
Negotiated Amt % Captured | The percent of the total supplement amount that comes from lines identified by the reviewer. | Actual Diff Negotiated Line Amt /Actual Diff Line Total Amt |
Opportunity Capture % |
This is the percent of expected difference that was captured. By default the metric will include the Expected Diff Total Amt of all unsupplemented reviews plus the supplemented reviews. Abbreviated as: 'Opp Cap %' |
Actual Diff Total Amt/Expected Diff Total Amt |
Review Cnt % Predictive VH & H | Review count of all reviews where the predictive value was Very High or High. | -- |
Supplement Received % |
The number or Reviews, as a percent of total, where at a supplement has been returned. If more than one supplement is returned for a given review, the metrics only counts the response one time. Abbreviated as: 'Supp Rcvd %' |
Actual Supplement Cnt / Review Cnt |
Total Actual Tot OverEst Amt | The total over estimated difference amount of the supplement received from the review. | -- |
Total Actual Tot UnderEst Amt | The total under estimated difference amount of the supplement received from the review. | -- |
Total Expected Diff Amt | This is the dollar amount of the opportunity identified. It is the difference between the original amount of the estimate and the review amount. Corresponds to the Expected Diff Amt on the Estimate Review Compare Report. | -- |
Total Expected Tot OverEst Amt | This is the over estimated dollar amount of the opportunity identified. It is the difference between the original amount of the estimate and the review amount. Corresponds to the Expected Diff Amt on the Estimate Review Compare Report. | -- |
Total Expected Tot UnderEst Amt | This is the under estimated dollar amount of the opportunity identified. It is the difference between the original amount of the estimate and the review amount. Corresponds to the Expected Diff Amt on the Estimate Review Compare Report. | -- |
Total Original Amt | The total dollar amount of the original reviewed appraisal (estimate or supplement) file. | -- |
Total Review Amt | The total dollar amount of the estimate review on the appraisal, the requested amount to be updated. | -- |
Total Supplement Amt | The total dollar amount of the requested supplement selected on the review, what was actioned on by the appraiser. |
-- |
Total Variance Amt | The total dollar variance between what was asked for in the review and what was actually returned in the supplement. Corresponds to the Variance values shown in the Estimate Review Compare Report. | -- |
Variance TCOR Amt | Variance TCOR Amt | Variance TCOR Amt |

Measure | Definition | Formula |
---|---|---|
Avg Expected Diff Amount from R1 | This is an average of all re-reinsections difference amounts from their related reinspections. | -- |
Avg Review Complete (R1) to Re-Review Complete (R2) Days | The amount in days between when the reinspection was completed until the Re-reinspection was completed. | -- |
Initial Review to Re-review | The estimate received to reinspection start date of the reinspection that was re-reinspcted when available. | -- |
Review % with Re-Review | This metric is useful for customers using Re-reviews and will give a % value of how many reviews have a related re-review. | -- |
Total Expected Diff Amount from R1 | The expected diference amount between the re-review and the initial review. The other total expected diff amount will show the diff from the Re-reinspection to the origionally reviewed file. | -- |
Total Expected Over from R1 | The expected over estimated diference amount between the re-review and the initial review. The other total expected diff amount will show the over estimated diff from the Re-reinspection to the origionally reviewed file. | -- |
Total Expected Under from R1 | The expected under estimated diference amount between the re-review and the initial review. The other total expected diff amount will show the under estimated diff from the Re-reinspection to the originally reviewed file. | -- |
Total Variance Amt from R1 | The total variance amount between the Re-reinspection and the reinspection, the other Total Variance amount will show the difference between the Re-reinspection and the origional reviewed file. | -- |